Compare Models
We offer three StudioLive® AI-series mixers and two StudioLive RM-series mixers. All are based on PreSonus® Active Integration technology. The most obvious difference between the two series is that StudioLive AI-series mixers have a complete, analog-like mixing surface with real faders, knobs, and buttons and a full set of LED meters, whereas StudioLive RM-series mixers are rack-mount units that are completely controlled with software.
In addition, unlike the XMAX preamps in the StudioLive AI series, the XMAX preamps in the StudioLive RM series are recallable, and their settings can be saved with a mixer scene, whereas StudioLive AI XMAX preamps are not digitally controllable and are adjusted with an analog trim pot. However, all preamps in the two lines are analog XMAX preamps and are sonically identical.
We offer two StudioLive RM models, which are compared in the chart below. For more information about StudioLive RM mixers, click here.
Available in 32-, 24-, and 16-channel frame sizes, every StudioLive AI-series Active Integration mixer provides the same rich, unified experience when combined with any or all of its companion software applications. Each model also offers the same robust Fat Channel processing on every input and output. The StudioLive 24.4.2AI and 32.4.2AI provide instant access to all these parameters from the mixing surface; advanced parameters like key filtering and fully variable Q are available for the 16.4.2AI from SL Remote-AI and VSL-AI.
Easily networkable, with the most powerful suite of integrated software applications available, which StudioLive AI or RM mixer is right for you?
|
|
|
|
|
|
Mixing Surface | Hardware and software | Hardware and software | Hardware and software | Software (hardware with StudioLive CS18AI control surface) | Software (hardware with StudioLive CS18AI control surface) |
Mixer Channels | 32 | 24 | 16 | 32 | 32 |
Mic Inputs | 32 | 24 | 16 | 32 | 16 |
Preamp Type | XMAX Class A | XMAX Class A | XMAX Class A | Recallable XMAX Class A | Recallable XMAX Class A |
Line Inputs | 32 (TRS) | 24 (TRS) | 16 (TRS) | - | - |
Analog Inserts | 32 | 24 | 16 | - | - |
Stereo Aux Inputs | 2 | 2 | 2 | - | - |
Tape Input | Yes | Yes | Yes | Yes | Yes |
Tape Output | Yes | Yes | Yes | - | - |
Talkback Input | Yes | Yes | Yes | - | - |
Total Mix Buses | 24 | 20 | 16 | 25 | 25 |
Main L/R Bus | Yes | Yes | Yes | Yes | Yes |
Main Mono Bus | Yes | Yes | Yes | Yes | Yes |
LCR Mode | - | - | - | Yes | Yes |
Aux Mixes | 14 | 10 | 6 | 16 | 16 |
Analog Aux Outputs | 14 (TRS) | 10 (TRS) | 6 (TRS) | 16 (XLR) | 8 (XLR) |
Direct Outputs | Yes | Yes | Yes | - | - |
Control Room Outputs | Yes | Yes | Yes | - | - |
Subgroups | 4 | 4 | 4 | Subgroup Assign mode for Aux mixes | Subgroup Assign mode for Aux mixes |
Dual A/B Fat Channel on all Inputs and Outputs | Yes | Yes | Yes | Yes | Yes |
FX Buses and Processors | 4 | 4 | 4 | 4 | 4 |
GEQ | 16 | 12 | 8 | 15 | 15 |
Mute Groups | 6 | 6 (via UC Surface) | 6 (via UC Surface) | 8 | 8 |
Quick Scenes | 6 | 6 (via UC Surface) | 6 (via UC Surface) | 8 | 8 |
Filter Groups | Yes | Yes | Yes | Yes | Yes |
Digital IO | 48x34 | 40x26 | 32x18 | 52x34 | 52x34 |
MIDI IO | - | - | - | Yes | Yes |
Cascading | Yes | Yes | Yes | Yes | Yes |
Option Cards | Dante™ and AVB | Dante and AVB | Dante and AVB | Dante and AVB | Dante and AVB |
Bundled Software* | UC Surface, Capture™, Studio One® Artist, QMix®-AI | UC Surface, Capture™, Studio One® Artist, QMix®-AI | UC Surface, Capture™, Studio One® Artist, QMix®-AI | UC Surface, Capture™, Studio One® Artist, QMix®-AI | UC Surface, Capture™, Studio One® Artist, QMix®-AI |
Integrates Smaart® Audio Analysis | Yes | Yes | Yes | Yes | Yes |
MAP/Street Price | $2,999.95 | $2,499.95 | $1,999.95 | $1,799.95 | $1,199.95 |
*UC Surface, QMix-AI, and SL Remote-AI are free downloads from the Apple App Store.
The Light Heavyweight: StudioLive 16.0.2
If your needs and budget are more modest, consider the StudioLive 16.0.2 rather than a StudioLive AI-series mixer. The 16.0.2 doesn’t have the power of Active Integration but it’s plenty powerful enough for many applications, and it’s inexpensive, compact, lightweight, and ultra-portable.
The StudioLive 16.0.2 also has a very cool feature that the larger StudioLive AI mixers don't offer: MIDI control over main output level, effects levels and routing, and Scene change. It has MIDI I/O on standard 5-pin DIN jacks—perfect for remote control from a MIDI footpedal or other controller—and it can serve as a standard MIDI interface for your computer. The StudioLive 16.0.2 also can send and receive MIDI over FireWire, so you can automate its MIDI features from a DAW.
Here’s a quick comparison of the StudioLive 16.4.2AI and 16.0.2.
| StudioLive 16.4.2AI |
StudioLive 16.0.2 |
General Features |
||
Input Channels | 16 mono | 16 total: 8 mono, 4 stereo |
XMAX Preamps | On 16 channels and Talkback | On 12 channels |
Aux sends | 6 | 4 |
Subgroups | 4 | 0 |
Faders | 100 mm for all channels, subgroups, and mains | 60 mm for all channels, auxes, and mains |
MIDI I/O and Control | No | Yes (via 5-pin DIN and FireWire) |
Recording Interface |
||
Interface Type | 2 FireWire s800 | 2 FireWire 400 |
Digital Sends | 32: 16 channels, 16 aux sends | 16 channels |
Digital Returns | 18: 16 channels, stereo 2-track | 16: 16 channels or 14 channels + stereo 2-track |
Networking |
||
USB 2.0 Communications Port with Wi-Fi LAN Adapter | Yes | No |
Wireless Control | Direct connection via router | Requires VSL and computer |
Standard Ethernet | Yes | No |
Optional Communications Cards | Dante™ or AVB | No |
Signal Processing | ||
Dual Fat Channel with A/B Compare | Yes | No |
Semi-parametric EQ | 4-band | 3-band |
Gate/Expander | Switchable | Expander only |
Effects Processors with Dedicated Buses | 2 reverbs, 2 delays | 2 reverb/delays |
31-band Graphic EQ | 8 linkable mono, insertable on every aux and on the main bus | 1 stereo for mains |
Workflow |
||
Metering Style | Peak or peak hold | Peak |
Solo, Mute, and Digital Return Buttons | Individual buttons for each function | Multifunction buttons |
Solo Clear | Yes | No |
Solo Type | Latch, Radio, Control Room | Latch |
Aux Mutes | Yes | No |
Quick Parameter Null | Yes | No |
Browsable Fat Channel Preset Categories | Yes | No |
Channel Info Page with Programmable Scribble Strip | Yes | No |
Control Software |
||
Editor/Librarian | UC Surface | VSL |
Smaart Spectragraph | Every channel and bus | Main bus only |
Smaart RTA | Every channel and bus | Main bus only |
Smaart® Wizard Support | Yes | No |
Automatic Preset/Scene Sync | Yes | No |
iPad Remote Control | UC Surface | StudioLive Remote |
iPhone/iPod touch Aux Control | QMix-AI | QMix |
Recording Software |
||
Capture 2.1 |
||
Mix Scene Load/Store | Yes | No |
Channel Name Sync | Yes | No |
Remote Control over Digital Returns | Yes | No |
Studio One 3 Artist |
||
Mix Scene Import | Yes | No |
Fat Channel Plug-in Preset Exchange | Yes | No |
Physical |
||
Rackmount | Yes (rails included) | Yes (rail adapters optional) |
Dimensions (LxWxH) | 22.35” (56.8 cm) x 17.22” (43.74 cm) x 6.90” (17.53 cm) | 15.56” (39.7 cm) x 16” (40.6 cm) x 5.5” (14 cm) |
Weight | 23 lbs. (10.43 kg) | 20 lbs. (9.07 kg) |