Compare Models
We offer two StudioLive® RML models. The RML32AI has 32 mic inputs and 16 Mix outputs and mounts in four rack spaces; the RML16AI has 16 mic inputs and 8 Mix outputs and mounts in three rack spaces. Otherwise, the two mixers are identical in every respect. Since these are rack-mount mixers, they do not have a hardware mixing surface; all controls are provided in UC Surface software for Mac®, Windows®, and iPad®.
Unlike the XMAX preamps in the StudioLive AI series, the XMAX preamps in the StudioLive RML series are recallable, and their settings can be saved with a mixer scene. However, the StudioLive RML-series preamps are true Class A, solid-state, analog XMAX, and they are sonically identical to the preamps in the StudioLive AI series, which are adjusted with an analog trim pot.
Like StudioLive AI-series mixers, StudioLive RML-series mixers are Active Integration products, with the same CPU, wireless and wired networking with Wi-Fi LAN adapter, FireWire 800 connectivity and recording, and other standard Active Integration features. They accept the same networking option cards as the StudioLive AI-series mixers.
StudioLive AI-series mixers, of course, have a complete, analog-like mixing surface with real faders, knobs, and buttons and a full set of LED meters. Almost all controls are also found in VSL-AI software for Mac and Windows and SL Remote for iPad.
|
|
|
|
|
|
Mixing Surface | Software* | Software* | Hardware and software | Hardware and software | Hardware and software |
Mixer Channels | 32 | 32 | 32 | 24 | 16 |
Mic Inputs | 32 | 16 | 32 | 24 | 16 |
Preamp Type | Recallable XMAX Class A | Recallable XMAX Class A | XMAX Class A | XMAX Class A | XMAX Class A |
Line Inputs | 8 (TRS combo) | 8 (TRS combo) | 32 (TRS) | 24 (TRS) | 16 (TRS) |
Analog Inserts | - | - | 32 | 24 | 16 |
Stereo Aux Inputs | - | - | 2 | 2 | 2 |
Tape Input | Yes | Yes | Yes | Yes | Yes |
Tape Output | - | - | Yes | Yes | Yes |
Talkback Input | - | - | Yes | Yes | Yes |
Total Mix Buses | 25 | 25 | 24 | 20 | 16 |
Main L/R Bus | Yes | Yes | Yes | Yes | Yes |
Main Mono Bus | Yes | Yes | Yes | Yes | Yes |
LCR Mode | Yes | Yes | - | - | - |
Aux Mixes | 16 | 16 | 14 | 10 | 6 |
Analog Aux Outputs | 16 (XLR) | 8 (XLR) | 14 (TRS) | 10 (TRS) | 6 (TRS) |
Direct Outputs | - | - | Yes | Yes | Yes |
Control Room Outputs | - | - | Yes | Yes | Yes |
Subgroups | Subgroup Assign mode for Aux mixes | Subgroup Assign mode for Aux mixes | 4 | 4 | 4 |
Dual A/B Fat Channel on all Inputs and Outputs | Yes | Yes | Yes | Yes | Yes |
FX Buses and Processors | 4 | 4 | 4 | 4 | 4 |
GEQ | 15 | 15 | 16 | 12 | 8 |
Mute Groups | 8 | 8 | 6 | 6 (via UC Surface) | 6 (via UC Surface) |
Quick Scenes | 8 | 8 | 6 | 6 (via UC Surface) | 6 (via UC Surface) |
Filter Groups | Yes | Yes | No | No | No |
Digital IO | 52x34 | 52x34 | 48x34 | 40x26 | 32x18 |
MIDI IO | Not yet implemented | Not yet implemented | - | - | - |
Cascading | Yes | Yes | Yes | Yes | Yes |
Option Cards | Comes with AVB; Dante optional | Comes with AVB; Dante optional | AVB, Dante | AVB, Dante | AVB, Dante |
Bundled Software* | UC Surface, Capture™, Studio One® Artist, QMix®-AI** | UC Surface, Capture™, Studio One® Artist, QMix®-AI** | UC Surface, Capture™, Studio One® Artist, QMix®-AI** | UC Surface, Capture™, Studio One® Artist, QMix®-AI** | UC Surface, Capture™, Studio One® Artist, QMix®-AI** |
Integrates Smaart® Audio Analysis | Yes | Yes | Yes | Yes | Yes |
MAP/Street Price | $1,799.95 | $1,199.95 | $2,999.95 | $2,499.95 | $1,999.95 |
* Hardware control with optional StudioLive CS18AI control surface
** QMix-AI and UC Surface for iPad are free downloads from the Apple App Store.