Technical Specifications
General |
|
---|---|
Channels | 1 |
Dynamic Range | >115 dB |
Frequency Response | 10 Hz to 50 kHz |
Internal Operating Level | 0 dBu = 0 dB |
Microphone Preamp |
|
---|---|
Gain | -6 dB to +66 dB (± 10 dB trim on line input) |
Noise Floor | -96 dBu |
EIN | -126 dB |
THD + Noise (0% Tube Drive) | < 0.050% |
THD + Noise (100% Tube Drive) | < 0.10% |
Microphone Input Connector | XLR |
Microphone Input Impedance | 1.3 kΩ |
Instrument Input Connector | ¼” TS |
Instrument Input Impedance | 1 MΩ |
Line Input Connector | ¼” TRS |
Line Input Impedance | 10 kΩ |
Phantom Power (switchable) | +48V |
Pad (switchable) | 0 dB / -20 dB |
Phase (switchable) | 0°, 180° |
High-pass filter (switchable) | -3 dB at 80 Hz |
Compressor |
|
---|---|
Threshold (variable) | -40 dBu to +-2 dBu |
Ratio (variable) | 1-10 (1:1 to 10:1) |
Attack (variable) | 0.1 to 200 ms |
Release (variable) | 0.05 ms to 3S |
Gain Makeup | -10 dB to +10 dB |
Metering | Analog VU (Gain Reduction / Output) |
Equalizer |
|
---|---|
LF Band Controls: | |
Frequency | Variable from 40 Hz to 500 kHz |
Gain | Variable between ±10 dB |
Q | 0.7 (on Peak setting) |
MF Band Controls: | |
Frequency | Variable from 200 Hz to 3 kHz |
Gain | Variable from -10 dB to +10 dB |
Q | Variable from 0.7 to 2.5 |
HF Band Controls: | |
Frequency | Variable from 2 kHz to 20 kHz |
Gain | Variable between ±10 dB |
Q | 0.7 (on Peak setting) |
Master |
|
---|---|
Output Fader | -80 dB to +10 dB |
Output Connectors | XLR Balanced and ¼” TRS Balanced/Unbalanced |
Output Impedance | 51Ω |
Metering (Output level) | Analog VU (-20 dBu to +6 dBu) |
Metering (Gain Reduction) | Analog VU -20 dB to 0 dB |
Output Headroom | +22 dBu |
Power Supply |
|
---|---|
Type | Linear |
Input | 12 VAC / 1000 mA |
Power Requirements (Continuous) | 16W |
Transformer | External (country specific) |
Physical |
|
---|---|
Dimensions | 1U rackmount |
Height | 1.75” (44.45 mm) |
Depth | 5.5” (139.7 mm) |
Width | 19” (482.6 mm) |
Weight | 5 lbs. (2.27 kg) |
As a commitment to constant improvement, PreSonus® Audio Electronics, Inc., reserves the right to change any specification stated herein, at any time, without notification.